Marine Integral Rubber Bearing
Marine Integral Rubber Bearing
Marine Integral-type Rubber Bearing is designed in accordance with the standard CB*769-86, suitable for the bearings whose water lubrication pressure is no more than 490KPa (cooling water temperature is less than 55ºC). If the product matches our water lubrication stern shaft seal. It can not only save resources and reduce loss but also can be maintained without going into a dock. This integral structure may be used within Φ200 and the embedding structure would be used if excess Φ200.
Material: Rubber
Standard: CB*769-86
Application: be used when the lubrication medium of the stern tube is water
Integral Rubber Bearing Pictures
Marine Integral-type Rubber Bearing Data
D(mm) | D1(mm) | L(mm) | Weight(kg) | ||
Normal Type | Extension Type | Normal Type | Extension Type | ||
40 | 64 | 120 | 140 | 1.01 | 1.178 |
45 | 68 | 135 | 155 | 1.114 | 1.297 |
50 | 74 | 150 | 170 | 1.488 | 1.686 |
55 | 78 | 150 | 170 | 1.32 | 1.496 |
60 | 84 | 165 | 210 | 1.729 | 2.2 |
65 | 88 | 180 | 230 | 1.795 | 2.294 |
70 | 96 | 190 | 250 | 2.733 | 3.6 |
75 | 102 | 210 | 270 | 3.225 | 4.185 |
80 | 108 | 220 | 290 | 3.661 | 4.825 |
85 | 114 | 240 | 300 | 4.551 | 5.688 |
90 | 120 | 250 | 320 | 5.367 | 6.87 |
95 | 125 | 260 | 340 | 5.817 | 7.603 |
100 | 130 | 280 | 350 | 6.531 | 8.164 |
105 | 137 | 290 | 370 | 7.681 | 9.8 |
110 | 144 | 300 | 385 | 8.953 | 11.49 |
120 | 156 | 330 | 420 | 11.963 | 15.226 |
125 | 163 | 163 | 440 | 14.227 | 18.412 |
130 | 170 | 170 | 450 | 17.193 | 21.492 |
140 | 182 | 182 | 480 | 19.663 | 24.837 |
150 | 194 | 194 | 520 | 24.575 | 31.168 |
160 | 206 | 206 | 550 | 30.24 | 37.8 |
170 | 218 | 218 | 580 | 35.956 | 45.396 |
180 | 228 | 228 | 620 | 38.594 | 47.857 |
190 | 238 | 238 | 650 | 42.053 | 52.567 |
200 | 250 | 250 | 680 | 50.162 | 62.019 |
Noah Marine Integral Rubber Bearing
Noah Marine Services is one of the most trusted marine suppliers to the global marine industry. Our spare bearings are used in rudder, shaft, and tail gear applications on a wide variety of vessels, from cargo ships, container ships, tankers, ocean liners, luxury yachts to port tugs, trawlers, and coastal fishing vessels.
With the continuous research and advancement of product technology, Noah Marine Integral Rubber Bearings now meet the highest quality standards in terms of material, workmanship, and dimensional accuracy. Our bearings have proven their mettle by operating in the harshest conditions, from the arctic to the tropics, shallow waters, and open seas.
Our bearings cover a wide range of shaft diameters (custom sizes are also available on request).
Rubber bearing From industrialrubbergoods: