MAN B&W S70MC S70MC-C8 L70MC Spares for Diesel Engines
Products | Detials
MAN B&W L70MC Spares for Diesel Engines
Usage/Application |
Diesel Engines
|
Type |
DIESEL ENGINE
|
Model Name/Number |
S70MC L70MC, S70MC-C
|
Number Of Cylinder |
Multi-Cylinder
|
Engine Hz |
60
|
Brand |
MAN B&W
|
Model |
S70MC,S70MC-C, L70MC
|
MAN B&W S70MC S70MC-C8 L70MC
Engine Spares Parts For Diesel Engines:
Marine Engine Spares Parts Brands
Rated power:Propulsion Engines | ||||||||
Cyl. | Output in kW at | |||||||
108rpm | 91 rpm | |||||||
L1 | L2 | L3 | L4 | |||||
kW | kW | kW | kW | |||||
5 | 16 350 | 13 100 | 13 750 | 11 000 | ||||
6 | 19 620 | 15 720 | 16 500 | 13 200 | ||||
7 | 22 890 | 18 340 | 19 250 | 15 400 | ||||
8 | 26 160 | 20 960 | 22 000 | 17 600 |
Brake specific fuel consumption(BSFC) | ||||||||
g/kWh | g/kWh | g/kWh | g/kWh | |||||
L70ME-C8 | 170 | 164 | 170 | 164 | ||||
L70MC-C8 | 173 | 167 | 173 | 167 |
Related Marine Engine Spare Parts:
You may also like: